Anneau à tréteau à boulonner RUD VLBGplus
pivotable librement sur 360°
étrier pivotant sur 180°
unverlierbare, jedoch austauschbare
Schraube mit Korrosionsschutz
mise en charge dans toutes les directions
un ressort maintient l'anneau dans la
position voulue

 
également livrable avec filetage métrique pas fin ou avec filetage non-métrique
coefficient de sécurité 4
   

Cet anneau se place automatiquement dans la direction de traction. L'encombrement se réduit au minimum grâce au basculement complet de l'étrier. Pas de risque d'accrochage involontaire.

Les versions avec un long boulon et longueur individuelle de la vis sont fournis avec écrous de blocage selon DIN 980-V et rondelle.

 

Prix


Capacité


Cotes

 avec boulon standard court
 


 avec boulon standard long
avec écrou de blocage et rondelle

 
avec boulon sur mesure
avec écrou de blocage et rondelle
 Capacité kg   Filetage**
   Modèle  Longueur   Prix    Modèle  Longueur   Prix    Modèle  Longueur*   Prix*
 F1   F2         (H)        (H)        (H)  
 ß=0°   ß=90°   M       mm   CHF       mm   CHF       mm   CHF 
     630      630  M8    VLBG+M8   11       59.00    VLBG+M8-X     76     109.00    VLBG+M8-S   8–75     115.00
     900      900  M10    VLBG+M10   15       62.00    VLBG+M10-X     96     107.00    VLBG+M10-S  10–95     115.00
   1350    1350  M12    VLBG+M12  18    64.00    VLBG+M12-X  116  115.00    VLBG+M12-S  12–115     124.00
   2000    2000  M16    VLBG+M16  22    73.00    VLBG+M16-X1   149  118.00    VLBG+M16-S1  16–148     129.00
   3500    3500  M20    VLBG+M20  32    80.00    VLBG+M20-X  187  134.00    VLBG+M20-S  20–186     145.00
   4500    4500  M24  VLBG+M24  37    83.00    VLBG+M24-X  222  147.00    VLBG+M24-S  24–221     160.00
   6700    6700  M30    VLBG+M30  49  154.00    VLBG+M30-X1  279  272.00  VLBG+M30-S1  30–278     287.00
   6700    6700  M30            VLBG+M30-X2  339     285.00    VLBG+M30-S2  279–338     300.00
   8000    8000  M36    VLBG+M36  63  318.00    VLBG+M36-X  223  479.00    VLBG+M36-S  36–222     437.00
 10000  10000  M42    VLBG+M42  73  367.00    VLBG+M42-X  273  600.00    VLBG+M42-S  42–272     618.00
 15000  15000  M42    VLBG+M42  63  425.00    VLBG+M42-X1  263  640.00    VLBG+M42-S1  42–262     657.00
 15000  15000  M42            VLBG+M42-X2  413     753.00    VLBG+M42-S2  264–412     770.00
 20000  20000  M48    VLBG+M48  73  450.00    VLBG+M48-X1  213  700.00    VLBG+M48-S1  48–212     718.00
 20000  20000  M48            VLBG+M48-X2  303     710.00    VLBG+M48-S2  214–302     728.00
* Lors de la commande, veuillez indiquer la longueur souhaitée (L) dans la case "Longueur"
** 'Également livrable avec filetage métrique pas fin ou avec filetage non-métrique
 
 
 Poids max. de transport par genre de levage
 Modèle avec 
 boulon standard
 court
 Modèle avec 
 boulon standard
 long 
 Modèle avec 
 boulon sur
 mesure
 1 brin  2 brins*  3/4 brins*

 ß=0°  ß=90°  ß=0°  ß=90°  ß=0–45°  ß=45–60°  ß=0–45°  ß=45–60°
 VLBG+M8   VLBG+M8-X   VLBG+M8-S       630       630     1260     1260       880       630     1300       940
 VLBG+M10   VLBG+M10-X   VLBG+M10-S      900       900     1800     1800     1260       900     1900     1350
 VLBG+M12  VLBG+M12-X  VLBG+M12-S    1350    1350    2700    2700    1900    1350    2800    2000
 VLBG+M16  VLBG+M16-X1   VLBG+M16-S1    2000    2000    4000    4000    2800    2000    4200    3000
   VLBG+M16-X2   VLBG+M16-S2     2000    2000    4000    4000    2800    2000    4200    3000
 VLBG+M20  VLBG+M20-X  VLBG+M20-S    3500    3500    7000    7000    4900    3500    7350    5250
 VLBG+M24  VLBG+M24-X  VLBG+M24-S    4500    4500    9000    9000    6300    4500    9500    6750
 VLBG+M30  VLBG+M30-X1  VLBG+M30-S1    6700    6700  13400  13400    9400    6700  14000  10000
   VLBG+M30-X2  VLBG+M30-S2    6700    6700  13400  13400    9400    6700  14000  10000
 VLBG+M36  VLBG+M36-X  VLBG+M36-S    8000    8000  16000  16000  11200    8000  16800  12000
 VLBG+M42  VLBG+M42-X  VLBG+M42-S  10000  10000  20000  20000  14000  10000  21000  15000
 VLBG+M42  VLBG+M42-X1  VLBG+M42-S1  15000  15000  30000  30000  21000  15000  31500  22500
   VLBG+M42-X2  VLBG+M42-S2  15000  15000  30000  30000  21000  15000  31500  22500
 VLBG+M48  VLBG+M48-X1  VLBG+M48-S1  20000  20000  40000  40000  28000  20000  42000  30000
   VLBG+M48-X2  VLBG+M48-S2  20000  20000  40000  40000  28000  20000  42000  30000
* pour les charges non-symétrique, un seul point d'accrochage doit-être en mesure de supporter la mise en charge à un angle d'iclinaison de 90°.
 
 
 
 Cotes
 Modèle avec 
 boulon standard
 court
 Modèle avec 
 boulon standard
 long
 Modèle avec 
 boulon sur
 mesure
 Filetage
 
  M
 Cotes mm   Poids*

 A 

 B 

 C 

 D 

 E 

 F 

 G 

 H* 

 J 

 K 

 R 

 kg 
 VLBG+M8   VLBG+M8-X   VLBG+M8-S   M8  30      54     34     35   40     10   29     11       75     45     32     0,3 
 VLBG+M10   VLBG+M10-X   VLBG+M10-S  M10  30      54     34     36   39     10   29     16       77     45     32     0,3 
 VLBG+M12  VLBG+M12-X  VLBG+M12-S  M12  30    54    34    37  38  10  29  21    77    45     32    0,3
 VLBG+M16  VLBG+M16-X1   VLBG+M16-S1  M16  33    56    36    46  39  13,5   36  24    87    47    38    0,6
   VLBG+M16-X2   VLBG+M16-S2   M16  33    56    36    46  39  13,5   36  24    87    47    38    0,6
 VLBG+M20  VLBG+M20-X  VLBG+M20-S  M20  46    85    50    56  36  16,5  43  32    95    45    46    1,1
 VLBG+M24  VLBG+M24-X  VLBG+M24-S  M24  46    85    50    58  34  16,5  43  37    95    45    46    1,2
 VLBG+M30  VLBG+M30-X1  VLBG+M30-S1  M30  60  110    65    80  52  22,5  61  49  138    67    66    3,2
   VLBG+M30-X2  VLBG+M30-S2  M30  60  110    65    80  52  22,5  61  49  138    67    66    3,2
 VLBG+M36  VLBG+M36-X  VLBG+M36-S  M36  75  145    80  100  62  30x20   77  63  170    80    85    5,8
 VLBG+M42  VLBG+M42-X  VLBG+M42-S  M42  75  145    80  103  59  30x20  77  73  170    80    85    6,4
 VLBG+M42  VLBG+M42-X1  VLBG+M42-S1  M42  95  185  100  113  79  38x26  87  63  200  100  100  10,9
   VLBG+M42-X2  VLBG+M42-S2  M42  95  185  100  113  79  38x26  87  63  200  100  100  10,9
 VLBG+M48  VLBG+M48-X1  VLBG+M48-S1  M48  95  185  100  117  75  38x26  87  73  200  100  100  11,6
   VLBG+M48-X2  VLBG+M48-S2  M48  95  185  100  117  75  38x26  87  73  200  100  100  11,6
* pour le modèle avec boulon standard court